Hello Everyone, SBI PO and clerk, IBPS PO and clerk, RBI Grade B, and Assistant, SSC Exams, UPSC की तैयारी कर रहे Candidates के लिए हम लाये है List of Boundary lines Between nation PDF! इस PDF मे आपको world का पूरा चेत्र्फल तथा List Of Boundary Lines Between Countries की जानकारी मिलेगी ! इस बुक को डाउनलोड करने के लिए निचे दिते हुए Download Link पर click करे और अपने mobile या laptop पर Save कर ले !
General Awareness section of bank and government exams like SBI PO and clerk, IBPS PO and clerk, RBI Grade B, and Assistant, SSC Exams, UPSC, and more
Here’s A Sample Question :
Which two countries share the Boundary ‘Line of Actual Control’?
- a. India and Pakistan
- b. India and China
- c. India and Bangladesh
- d. Afghanistan and Pakistan
Solution: b) India and China
List Of Boundary Lines Between Nations
BOUNDARY LINE | NATIONS | SPECIFIC DETAILS |
Marginal Line | Russia and Finland | 320 km line of fortification on the Russian – Finland border |
Line of Actual | India and China | India and China on the Northern border |
Durand Line | Afghanistan and Pakistan | Created when Pakistan was still a part of India |
Radcliffe line | India and Pakistan | Includes Bangladesh line |
Blue Line | Israel and Lebanon | |
Purple Line | Israel and Syria | |
Greenline | Israel and its Neighbours | Neighbors and Egypt, Jordan Lebanon, and Syria |
Mason – Dixon line | Maryland and Pennsylvania | Maryland and Delaware in Colonial America |
Curzon Line | Poland Russia | |
Military Demarcation Line (MDL) | North Korea and South Korea | Also called Armistice Line |
McMohan line | India and China | Tibetan region of China and the Northeast region of India |
Maginot Line | France and Germany | Built Before World War II to protect the eastern border of France |
Mannar Haime Line | Russia and Finland | Named during the Winter War |
Hindenburg Line | Poland and Germany | At the time of World War I |
Sigfried Line East | France and Germany | At the time of World War II |
Order Neisse Line | Germany and Poland | The aftermath of World War II |
16 Parallel Line | Angola and Nambia | |
17 Parallel Line | North and Nambi Vietnam | |
20 Parallel north | Libya and Sudan | |
22 Parallel North | Egypt and Sudan | |
25 Parallel North | Mauritania and Mali | |
26 Parallel North | Western Sahara and Mauritania | |
31 Parallel North | Iraq and Iran | |
35 Parallel North | US | It serves as the Border between Tennessee & Mississippi, Tennessee & Alabama, Tennessee & Georgia, North Carolina & Georgia |
36 Parallel North | US | It forms the southernmost boundary of the state of Missouri with the state of Arkansas |
38 Parallel North line | North & South Korea | |
40 Parallel North | US | It serves as a border between Nebraska and Kansas |
41 Parallel North | US | It forms the border between Wyoming and Utah, Wyoming and Colorado, Nebraska & Colorado |
42 Parallel North | US | It serves as the border between New York and Pennsylvania |
43 Parallel North | US | It serves as the border between State Nebraska and the State of South Dakota |
45 Parallel North | US | It forms the boundary between Montana and Wyoming |
49 Parallel North | USA and Canada | Also called Forms the boundary between |
important boundary lines of world pdf
Boundary Lines Between Countries PDF
Important Links
- UPSC Essay Writing Handwritten Notes in Hindi PDF Download
- Top 5 Books For Sbi Clerk Kiran Publication Book in Hindi & English
- SBI, BANK PO Solved Papers Download By Disha Publication
- Download PDF SBI Po Main Exam 2018 (10 Mock Test )
- PDF Free SBI & IBPS Study Material Download
- SBI Clerk Syllabus & Study Material PDF Free Download